We have struggled to keep certain egg and dairy products in stock. It was confirmed by our distributors that these issues have been due to a severe outbreak of avian flu (H5N1).
Eggs are currently in a critical supply shortage. To help mitigate this, we are limiting eggs to two dozen per customer. There is an 18 count carton that we are limiting to one carton per customer. We will try our best to find alternatives. Please be patient with us as we work through this challenge.
Unfortunately, this outbreak has crossed over to cattle, which is why so many dairy products have been out of stock recently. In the past couple days, there have been multiple instances of raw milk testing positive for avian flu in California. Governor Gavin Newsom has declared a state of emergency over the outbreak.
We thank you for continuing to show us patience while we work through supply shortages, specifically eggs and dairy. While we generally are seeing a slowing of out of stocks, we are still continuing to be challenged by eggs and dairy. Our supplier has implemented item caps specifically on eggs and dairy. This means that we can only submit orders for 3 cases of eggs at one time, for example. We will continue to share these updates with you weekly. If you have any questions, please reach out to our GM, Marcie Wilde: MWilde@featherriver.coop.
This is just a short list of our out-of-stock issues this week:
Current Out of Stock Reports – Quincy 4/14/25 (UPDATED WEEKLY)
Out of Stock Reports | ||||
Item | Estimated Return Date | How Many Did We Order? | How Many Arrived? | |
FRONTIER NAT PROD CO-OP | OG2 FC DANDELION RT C/S | 04/09/2025 | 8 | 0 |
PETE & GERRY`S | OG2 P&G LARGE BROWN EGGS | 04/15/2025 | 16 | 0 |
ORGANIC VALLEY | OG2 O.V. XLG BROWN EGGS | 04/15/2025 | 12 | 0 |
GOOD CULTURE | OG2 GDC CTGCHS LACTS FR | 04/17/2025 | 12 | 0 |
FARMERS HEN HOUSE | OG2 FRMRS PSTR LRG BRWN | 04/14/2025 | 10 | 0 |
ORGANIC VALLEY | OG2 O.V. MK CA GRSFD WHL | 04/17/2025 | 8 | 0 |
ORGANIC VALLEY | OG2 O.V. BROWN EGGS LG | 04/15/2025 | 6 | 0 |
ORGANIC VALLEY | OG2 O.V. PST SLCD PROV | 04/15/2025 | 4 | 0 |
CHINO VALLEY RANCHERS | OG1 CHINO LRG BRN GRAD A | 04/21/2025 | 3 | 0 |
BROWN COW | BROWN COW CRMTP CHRY VAN | 04/14/2025 | 3 | 0 |
PAINTERLAND SISTERS | OG2 PS PLAIN YOGURT SKYR | 04/17/2025 | 3 | 0 |
BROWN COW | BROWN COW CRM TOP STRAW | 04/14/2025 | 3 | 0 |
CHINO VALLEY RANCHERS | CHINO OMEGA3 EGG LRGBRWN | 04/21/2025 | 3 | 0 |
BROWN COW | BROWN COW CRM TOP BLUBRY | 04/14/2025 | 3 | 0 |
BROWN COW | BROWN COW CRM TOP PEACH | 04/14/2025 | 3 | 0 |
FARMERS HEN HOUSE | OG2 FRMRS GRD A MED EGGS | no ETA | 3 | 0 |
APPLEGATE FARMS | OG2 AF BEEF HOT DOGS | 04/15/2025 | 2 | 0 |
ORGANIC VALLEY | OG2 O.V. COTTAGE CHEESE | 04/15/2025 | 2 | 0 |
PERFECT BAR | OG2 PFT BR CHOC BROWNIE | 04/18/2025 | 2 | 0 |
ORGANIC VALLEY | OG2 O.V. CRMR ND OAT VAN | no ETA | 1 | 0 |
CALIFIA FARMS | CF ALM MLK CRMR CCHP CKY | no ETA | 1 | 0 |
CALIFIA FARMS | OG2 CF UNSW COCONUT MILK | no ETA | 1 | 0 |
ORGANIC PRAIRIE | OG2 O.V. BEEF SMMR SAUS | no ETA | 1 | 0 |
ORGANIC PRAIRIE | OG2 O.V. BEEF SMMR SAUS | no ETA | 1 | 0 |
ALEXANDRE FAMILY FARM | OG2 ALEX PROBIO KEFR WHL | no ETA | 1 | 0 |
APPLEGATE FARMS | AF BRKF PTIES CHKN SAGE | 04/15/2025 | 3 | 0 |
CAULIPOWER | CAULPWR WHITE CAULI PZA | 04/14/2025 | 2 | 0 |
CAULIPOWER | CAULPWR CLFLWR PZA VEG | 04/14/2025 | 1 | 0 |
GOMACRO | OG2 GOMACRO CHERRY/BERRY | 04/15/2025 | 4 | 0 |
SOLELY | OG2 SOLE FRTJRKY PINEAPL | 04/14/2025 | 4 | 0 |
CHOMPS | CHOMPS BEEF STICKS ORGNL | 04/15/2025 | 4 | 0 |
QUINN | QUINN PRTZL PBTR/CHO NGT | 05/05/2025 | 2 | 0 |
STREITS | STREITS MERINGUES VAN | no ETA | 2 | 0 |
PESCAVORE | PESCAV TUNA JRK SMOKEY | no ETA | 2 | 0 |
BOB`S RED MILL | BOBS BRWNIE MIX GRN FREE | 04/24/2025 | 2 | 0 |
PESCAVORE | PESCAV TUNA JRK TERIYAKI | no ETA | 2 | 0 |
PESCAVORE | PESCAV TUNA JRK CARIBBEN | no ETA | 2 | 0 |
PAN`S MUSHROOM JERKY | PANS MUSH SLT & PPR JRKY | 04/22/2025 | 2 | 0 |
EPIC DENTAL | EPICD XYLTL GUM SPRMNT | no ETA | 2 | 0 |
SIETE | SIETE TORT CHP JALPNO LM | no ETA | 1 | 0 |
STREITS | STREITS PASS CHOC MACARN | no ETA | 1 | 0 |
LUNDBERG FAMILY FARMS | OG3 LUND BBQ RICE CHIPS | 04/17/2025 | 1 | 0 |
MADE IN NATURE | OG2 M.I.N. STRBRY PUFFED | 04/24/2025 | 1 | 0 |
ORGANICVILLE | OG2 ORGVIL TOM BSL SAUCE | 04/21/2025 | 1 | 0 |
MADE IN NATURE | OG2 M.I.N. MELON PUFFED | 04/24/2025 | 1 | 0 |
REDMOND CLAY | REDMOND EP PPRMNT CHARCL | 04/17/2025 | 6 | 0 |
ANDALOU NATURALS | A.N 1000 ROSES EYE RVIVE | 04/21/2025 | 2 | 0 |
BALL CANNING | BALC LK-PRF STRGE LID WM | no ETA | 2 | 0 |
NATURAL VALUE | NV GENTLE SCRUBBER SPONG | 04/29/2025 | 1 | 0 |
GENEXA | GNX ACETMIPHEN EX STRNTH | no ETA | 4 | 0 |
NATURE`S WAY | NW C 1000 W/ROSE HIPS | no ETA | 4 | 0 |
FLORA | FLORA PROBIOTIC SUPER 8 | 04/28/2025 | 2 | 0 |
ARK NATURALS | ARK NEEM BUG FREE SHAMP | 04/18/2025 | 1 | 0 |
Thank you for your continued patience while we work through these shortages. Please be safe!